ASTM A36 C Channel Steel
Product introduction
ASTM A36 Steel Channel - Galvanized or PrimedASTM A36 steel channel is hot-rolled, low carbon steel section with good properties including welding, machinability and ductility. A36 structural channel have two types of sizes: UPN & UPE - tapered flanges and parallel flanges respectively. If you can't find the specific size in the table below, bespoke channel dimensions are available.
ASTM A36 steel c channel
ASTM A36 mild steel channel could be galvanized or primed to add a layer of protective coating to resist environment or weather corrosion. The specific zinc coating can be ordered depending on your requirements.
Applications:
- Building or construction supporting components.
- Framing supports for truck, trailer, equipment.
- Ceiling channel system.
- Everyday uses like worktable.
Product description:
- Item: ASTM A36 Steel Channel.
- Dimensions: UPN & UPE.
- Web Width: 80 - 200 mm.
- Web Thickness: 6 - 8.5 mm (UPN) & 4.5 - 5.2 mm (UPE).
- Flange Width: 45 - 75 mm (UPN) & 40 - 76 mm (UPE).
- Flange Thickness: 8 - 11.5 mm (UPN) & 7.4 - 9.0 mm (UPE).
- Length: 3 m, 6 m, or as required.
- Surface Treatment: non-treatment, galvanised or primer.
- Note: Special channel sizes are available on order.
Size | Depth | Width (Flange) | Thickness (Web) | Weight Per Foot (Lbs) |
3" x 3.5# | 3" | 1.375" | .130" | 3.5 |
3" x 4.1# | 3" | 1.410" | .170" | 4.1 |
3" x 5# | 3" | 1.498" | .258" | 5 |
3" x 6# | 3" | 1.596" | 0.356" | 6 |
4" x 4.5# | 4" | 1.584" | .137" | 4.5 |
4" x 5.4# | 4" | 1.584" | .184" | 5.4 |
4" x 6.25# | 4" | 1.647" | .247" | 6.25 |
4" x 7.25# | 4" | 1.721" | .321" | 7.25 |
5" x 6.7# | 5" | 1.750" | .190" | 6.7 |
5" x 9# | 5" | 1.885" | .325" | 9 |
6" x 8.2# | 6" | 1.920" | .200" | 8.2 |
6" x 10.5# | 6" | 2.034" | .314" | 10.5 |
6" x 13# | 6" | 2.157" | .437" | 13 |
7" x 9.8# | 7" | 2.090" | .210" | 9.8 |
7" x 12.25# | 7" | 2.194" | .314" | 12.25 |
7" x 14.75# | 7" | 2.299" | .419" | 14.75 |
8" x 11.5# | 8" | 2.260" | .220" | 11.5 |
8" x 13.75# | 8" | 2.343" | .303" | 13.75 |
8" x 18.75# | 8" | 2.527" | .487" | 18.75 |
9" x 13.4# | 9" | 2.433" | .233" | 13.4 |
9" x 15# | 9" | 2.485" | .285" | 15 |
10" x 15.3# | 10" | 2.600" | .240" | 15.3 |
10" x 20# | 10" | 2.739" | .379" | 20 |
10" x 25# | 10" | 2.886" | .526" | 25 |
10" x 30# | 10" | 3.033" | .673" | 30 |
12" x 20.7# | 12" | 2.942" | .282" | 20.7 |
12" x 25# | 12" | 3.047" | .387" | 25 |
12" x 30# | 12" | 3.170" | .510" | 30 |
15" x 33.9# | 15" | 3.400" | .400" | 33.9 |
15" x 40# | 15" | 3.520" | .520" | 40 |
15" x 50# | 15" | 3.716" | .716" | 50 |
Technical data
A36 steel channel chemical composition
Steel grade | Styles | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % |
---|---|---|---|---|---|---|
A36 | Steel shapes | 0.26 | -- | 0.04 | 0.05 | ≤0.40 |
NOTE: Copper content is available when your order is specified.
A36 steel channel mechanical property
Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
---|---|---|---|---|---|
A36 | Steel shapes | 58 - 80 [400 - 550] | 36 [250] | 20 | 21 |
ASTM A36 steel u channel sizes
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
---|---|---|---|---|---|
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN120 | 120 | 55 | 7 | 9 | 13.4 |
UPN140 | 140 | 60 | 7 | 10 | 16 |
UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
ASTM A36 steel c channel sizes
Item | Depth (mm) | Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
---|---|---|---|---|---|
UPE80 | 80 | 40 | 4.5 | 7.4 | 7.05 |
UPE100 | 100 | 46 | 4.5 | 7.6 | 8.59 |
UPE120 | 120 | 52 | 4.8 | 7.8 | 10.4 |
UPE140 | 140 | 58 | 4.9 | 8.1 | 12.3 |
UPE160 | 160 | 64 | 5 | 8.4 | 14.2 |
UPE180 | 180 | 70 | 5.1 | 8.7 | 16.3 |
UPE200 | 200 | 76 | 5.2 | 9 | 18.4 |