Mild Carbon Steel U/C Channel
Product Details
◆ Specifications:
Produce Name | carbon steel C U channel |
Standard | JIS, ASTM, GB, DIN, EN, AISI |
Grade | A36 SS400 Q195 Q215 Q235 Q235B Q345B |
Thickness | 1.0-8.0mm |
Height | 80-300mm |
width | 40mm-300mm |
Lip width | 10-40mm |
Weight | 0.912-43.588kg/m |
Length | 6m, 9m, 12m or any length as your requirement |
Technique | Hot rolled or cold bending |
Surface finished | The surface of angle bar can be galvanized,coated,or as your requirement |
Application | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum,
boilers, nuclear, energy, construction field, ships building, industry, electricity industry, boiler heat exchange, machine and hardware fields and medical equipment, fertilizer, etc. |
MOQ | 1 ton |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Package | Standard export waterproof package, suit for all kinds of transport, or as required. |
◆ Steel Channel Size Chinese Standard GB707:
Model | Height/mm | Width/mm | Thickness/mm | Theoretical weight/kg |
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
25#c | 250 | 82 | 11 | 35.26 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
28#c | 280 | 86 | 11 | 40.219 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
30#c | 300 | 89 | 11.5 | 43.883 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
32#c | 320 | 92 | 12 | 48.131 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
36#c | 360 | 100 | 13 | 59.118 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
40#c | 400 | 104 | 14.5 | 71.488 |
◆ Application:
Each kind of channel steel has different performance, and the specific application is also different. We will recommend the appropriate model according to the actual application of customers. If you need technical consultation, please send us information or inquiry directly.
Only some application cases are shown below:
◆ Packing&Delivery: